Cat# | Size | Price | Qty | Buy |
---|---|---|---|---|
2081 | 5 mg | £481.95 |
|
Additional Information
Property | Value or Rating |
---|---|
Product Size | 5 mg |
Manufacturer | Matreya, LLC |
Empirical Formula | C34H62N4O5S |
CAS# | 192070-02-3 |
Formula Weight | 638.9 |
Solvent | none |
Source | synthetic |
Purity | 98+% |
Analytical Methods | TLC, HPLC, identity confirmed by MS |
Natural Source | Synthetic |
Solubility | chloroform/methanol 2:1, DMF |
Physical Appearance | A neat solid |
Storage | -20°C |
References |
1. A. Mukhopadhyay et al. “Direct interaction between the inhibitor 2 and ceramide via sphingolipid-protein binding is involved in the regulation of protein phosphatase 2A activity and signaling” FASEB, Vol. 23(3) pp. 751-763, 2009 |