Cat# | Size | Price | Qty | Buy |
---|---|---|---|---|
1884 | 25 mg | £281.25 |
|
Additional Information
Property | Value or Rating |
---|---|
Product Size | 25 mg |
Manufacturer | Matreya, LLC |
Empirical Formula | C31H62O3 |
CAS# | 79162-70-2 |
Formula Weight | 482.8 |
Solvent | none |
Source | synthetic |
Purity | 97+% |
Analytical Methods | TLC, GC, identity confirmed by MS |
Natural Source | Synthetic |
Melting Point | 88-91°C |
Solubility | chloroform |
Physical Appearance | A neat solid |
Storage | room temperature |
References |
1. R. Sanders et al. “Omega-Oxidation of Very Long-Chain Fatty Acids in Human Liver Microsomes: Implications for X-Linked Adrenoleukodystrophy” Journal of Biological Chemistry, Vol. 281 pp. 13180-13187, 2006 |